<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEUSITES &#187; Whats</title>
	<atom:link href="http://seusites.com/tag/whats/feed" rel="self" type="application/rss+xml" />
	<link>http://seusites.com</link>
	<description>Web Design &#038; Graphics</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:29:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s the best way to start learning graphics programming?</title>
		<link>http://seusites.com/whats-the-best-way-to-start-learning-graphics-programming.html</link>
		<comments>http://seusites.com/whats-the-best-way-to-start-learning-graphics-programming.html#comments</comments>
		<pubDate>Thu, 20 Jan 2011 12:28:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Whats]]></category>

		<guid isPermaLink="false">http://seusites.com/whats-the-best-way-to-start-learning-graphics-programming.html</guid>
		<description><![CDATA[I want to start learning how to program graphics. OpenGL is really the only thing I&#8217;ve heard about when it comes to graphics. Is OpenGL like&#8230;the way to go? Obviously I would like some learning curve, but I&#8217;d like to get a move on asap. What is the best way to jump into graphics programming? [...]]]></description>
			<content:encoded><![CDATA[<p>I want to start learning how to program graphics. OpenGL is really the only thing I&#8217;ve heard about when it comes to graphics. Is OpenGL like&#8230;the way to go? Obviously I would like some learning curve, but I&#8217;d like to get a move on asap. What is the best way to jump into graphics programming? OpenGL? Something else? Do I even need to step outside of C++? Any good online tutorials?</p>
]]></content:encoded>
			<wfw:commentRss>http://seusites.com/whats-the-best-way-to-start-learning-graphics-programming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats the difference between using a graphics tablet and inking art with the pen tool?</title>
		<link>http://seusites.com/whats-the-difference-between-using-a-graphics-tablet-and-inking-art-with-the-pen-tool.html</link>
		<comments>http://seusites.com/whats-the-difference-between-using-a-graphics-tablet-and-inking-art-with-the-pen-tool.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:34:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[inking]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[Whats]]></category>

		<guid isPermaLink="false">http://seusites.com/whats-the-difference-between-using-a-graphics-tablet-and-inking-art-with-the-pen-tool.html</guid>
		<description><![CDATA[I just wanted to know if there were any differences. Like, is it easier to draw and ink your line-art?
Does the graphics tablet make it easier to color, or is it easier to color with the mouse?
Is it better to draw a pic, then scan it and ink it with the pen tool, or is [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to know if there were any differences. Like, is it easier to draw and ink your line-art?<br />
Does the graphics tablet make it easier to color, or is it easier to color with the mouse?<br />
Is it better to draw a pic, then scan it and ink it with the pen tool, or is it better to just draw the pic straight onto photoshop with a graphics tablet?</p>
<p>What are the differences and the pros to a graphics tablet?</p>
]]></content:encoded>
			<wfw:commentRss>http://seusites.com/whats-the-difference-between-using-a-graphics-tablet-and-inking-art-with-the-pen-tool.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Whats the difference between general desktop graphics and 3D gaming graphics?</title>
		<link>http://seusites.com/whats-the-difference-between-general-desktop-graphics-and-3d-gaming-graphics.html</link>
		<comments>http://seusites.com/whats-the-difference-between-general-desktop-graphics-and-3d-gaming-graphics.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:57:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Whats]]></category>

		<guid isPermaLink="false">http://seusites.com/whats-the-difference-between-general-desktop-graphics-and-3d-gaming-graphics.html</guid>
		<description><![CDATA[Whats the difference between general desktop graphics and 3D gaming graphics?
On my new PC, the sub score for the vista aero glass interface isnt to good but the 3D graphics rating is ok, so im just wondering what is the difference, and if possible how to improve the general desktop graphics.
]]></description>
			<content:encoded><![CDATA[<p>Whats the difference between general desktop graphics and 3D gaming graphics?</p>
<p>On my new PC, the sub score for the vista aero glass interface isnt to good but the 3D graphics rating is ok, so im just wondering what is the difference, and if possible how to improve the general desktop graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://seusites.com/whats-the-difference-between-general-desktop-graphics-and-3d-gaming-graphics.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

