<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEUSITES &#187; between</title>
	<atom:link href="http://seusites.com/tag/between/feed" rel="self" type="application/rss+xml" />
	<link>http://seusites.com</link>
	<description>Web Design &#038; Graphics</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:29:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How good are PS3 graphics on non-HD TV and what difference between console sizes?</title>
		<link>http://seusites.com/how-good-are-ps3-graphics-on-non-hd-tv-and-what-difference-between-console-sizes.html</link>
		<comments>http://seusites.com/how-good-are-ps3-graphics-on-non-hd-tv-and-what-difference-between-console-sizes.html#comments</comments>
		<pubDate>Sun, 13 Mar 2011 12:42:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[nonHD]]></category>
		<category><![CDATA[sizes]]></category>

		<guid isPermaLink="false">http://seusites.com/how-good-are-ps3-graphics-on-non-hd-tv-and-what-difference-between-console-sizes.html</guid>
		<description><![CDATA[How different would Playstation 3 graphics be on a TV without HD? Also, what is the difference between the 20GB, 40GB, and the other sizes? Are they all backwards compatible?
]]></description>
			<content:encoded><![CDATA[<p>How different would Playstation 3 graphics be on a TV without HD? Also, what is the difference between the 20GB, 40GB, and the other sizes? Are they all backwards compatible?</p>
]]></content:encoded>
			<wfw:commentRss>http://seusites.com/how-good-are-ps3-graphics-on-non-hd-tv-and-what-difference-between-console-sizes.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do I create more space between graphics on my myspace page?</title>
		<link>http://seusites.com/how-do-i-create-more-space-between-graphics-on-my-myspace-page.html</link>
		<comments>http://seusites.com/how-do-i-create-more-space-between-graphics-on-my-myspace-page.html#comments</comments>
		<pubDate>Mon, 21 Feb 2011 12:50:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://seusites.com/how-do-i-create-more-space-between-graphics-on-my-myspace-page.html</guid>
		<description><![CDATA[I have added different sayings and graphics in the &#8220;about me&#8221; section of my myspace page and they are too close together even when I center them, so I am wondering what type of code can I put in so that it will leave a few spaces vertically between the graphics so they don&#8217;t look [...]]]></description>
			<content:encoded><![CDATA[<p>I have added different sayings and graphics in the &#8220;about me&#8221; section of my myspace page and they are too close together even when I center them, so I am wondering what type of code can I put in so that it will leave a few spaces vertically between the graphics so they don&#8217;t look like they are running together or sitting on top of each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://seusites.com/how-do-i-create-more-space-between-graphics-on-my-myspace-page.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What is the difference between these graphics cards?</title>
		<link>http://seusites.com/what-is-the-difference-between-these-graphics-cards.html</link>
		<comments>http://seusites.com/what-is-the-difference-between-these-graphics-cards.html#comments</comments>
		<pubDate>Sat, 08 Jan 2011 12:42:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[these]]></category>

		<guid isPermaLink="false">http://seusites.com/what-is-the-difference-between-these-graphics-cards.html</guid>
		<description><![CDATA[I have been looking for a new computer and i have noticed that the laptops&#8217; graphics cards all say &#8220;Mobility&#8221;. But the desktops doesn&#8217;t does that change the quality in the graphics card or does that just mean that something else?
]]></description>
			<content:encoded><![CDATA[<p>I have been looking for a new computer and i have noticed that the laptops&#8217; graphics cards all say &#8220;Mobility&#8221;. But the desktops doesn&#8217;t does that change the quality in the graphics card or does that just mean that something else?</p>
]]></content:encoded>
			<wfw:commentRss>http://seusites.com/what-is-the-difference-between-these-graphics-cards.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Whats the difference between using a graphics tablet and inking art with the pen tool?</title>
		<link>http://seusites.com/whats-the-difference-between-using-a-graphics-tablet-and-inking-art-with-the-pen-tool.html</link>
		<comments>http://seusites.com/whats-the-difference-between-using-a-graphics-tablet-and-inking-art-with-the-pen-tool.html#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:34:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[inking]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[Whats]]></category>

		<guid isPermaLink="false">http://seusites.com/whats-the-difference-between-using-a-graphics-tablet-and-inking-art-with-the-pen-tool.html</guid>
		<description><![CDATA[I just wanted to know if there were any differences. Like, is it easier to draw and ink your line-art?
Does the graphics tablet make it easier to color, or is it easier to color with the mouse?
Is it better to draw a pic, then scan it and ink it with the pen tool, or is [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to know if there were any differences. Like, is it easier to draw and ink your line-art?<br />
Does the graphics tablet make it easier to color, or is it easier to color with the mouse?<br />
Is it better to draw a pic, then scan it and ink it with the pen tool, or is it better to just draw the pic straight onto photoshop with a graphics tablet?</p>
<p>What are the differences and the pros to a graphics tablet?</p>
]]></content:encoded>
			<wfw:commentRss>http://seusites.com/whats-the-difference-between-using-a-graphics-tablet-and-inking-art-with-the-pen-tool.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is the difference between graphics and gaming graphics?</title>
		<link>http://seusites.com/what-is-the-difference-between-graphics-and-gaming-graphics.html</link>
		<comments>http://seusites.com/what-is-the-difference-between-graphics-and-gaming-graphics.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:33:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Graphics]]></category>

		<guid isPermaLink="false">http://seusites.com/what-is-the-difference-between-graphics-and-gaming-graphics.html</guid>
		<description><![CDATA[i just bought a new laptop which has an okay gaming graphics rating but a low graphics rating. Does this effect my gaming needs? If yes, does it means I have to buy a new graphic card?
]]></description>
			<content:encoded><![CDATA[<p>i just bought a new laptop which has an okay gaming graphics rating but a low graphics rating. Does this effect my gaming needs? If yes, does it means I have to buy a new graphic card?</p>
]]></content:encoded>
			<wfw:commentRss>http://seusites.com/what-is-the-difference-between-graphics-and-gaming-graphics.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Whats the difference between general desktop graphics and 3D gaming graphics?</title>
		<link>http://seusites.com/whats-the-difference-between-general-desktop-graphics-and-3d-gaming-graphics.html</link>
		<comments>http://seusites.com/whats-the-difference-between-general-desktop-graphics-and-3d-gaming-graphics.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:57:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Whats]]></category>

		<guid isPermaLink="false">http://seusites.com/whats-the-difference-between-general-desktop-graphics-and-3d-gaming-graphics.html</guid>
		<description><![CDATA[Whats the difference between general desktop graphics and 3D gaming graphics?
On my new PC, the sub score for the vista aero glass interface isnt to good but the 3D graphics rating is ok, so im just wondering what is the difference, and if possible how to improve the general desktop graphics.
]]></description>
			<content:encoded><![CDATA[<p>Whats the difference between general desktop graphics and 3D gaming graphics?</p>
<p>On my new PC, the sub score for the vista aero glass interface isnt to good but the 3D graphics rating is ok, so im just wondering what is the difference, and if possible how to improve the general desktop graphics.</p>
]]></content:encoded>
			<wfw:commentRss>http://seusites.com/whats-the-difference-between-general-desktop-graphics-and-3d-gaming-graphics.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

