<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEUSITES &#187; Uncategorized</title>
	<atom:link href="http://seusites.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://seusites.com</link>
	<description>Web Design &#038; Graphics</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:16:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How can i obtain graphics for a lot of Excel files?</title>
		<link>http://seusites.com/how-can-i-obtain-graphics-for-a-lot-of-excel-files.html</link>
		<comments>http://seusites.com/how-can-i-obtain-graphics-for-a-lot-of-excel-files.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:16:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Files]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[obtain]]></category>

		<guid isPermaLink="false">http://seusites.com/how-can-i-obtain-graphics-for-a-lot-of-excel-files.html</guid>
		<description><![CDATA[I have lots of Excel files. In this files, I have numbers in C &#8211; D &#8211; E- F colons. I obtain graphics of these colons and i check something but its very hard to open every excel file, select these colons and draw them. I am asking if there is a way to obtain [...]]]></description>
			<content:encoded><![CDATA[<p>I have lots of Excel files. In this files, I have numbers in C &#8211; D &#8211; E- F colons. I obtain graphics of these colons and i check something but its very hard to open every excel file, select these colons and draw them. I am asking if there is a way to obtain these graphics for all the excel files i have, may be using macro&#8217;s?</p>
]]></content:encoded>
			<wfw:commentRss>http://seusites.com/how-can-i-obtain-graphics-for-a-lot-of-excel-files.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crysis Wars gameplay (maxed graphics) PART 6 (Session 1)</title>
		<link>http://seusites.com/crysis-wars-gameplay-maxed-graphics-part-6-session-1.html</link>
		<comments>http://seusites.com/crysis-wars-gameplay-maxed-graphics-part-6-session-1.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 13:09:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Crysis]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[maxed]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Session]]></category>
		<category><![CDATA[Wars]]></category>

		<guid isPermaLink="false">http://seusites.com/crysis-wars-gameplay-maxed-graphics-part-6-session-1.html</guid>
		<description><![CDATA[					
					
Crysis Wars gameplay with maxed out graphics settings + 8xSSAA. Part 6, session 1.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LINDSTLqUI4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/LINDSTLqUI4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Crysis Wars gameplay with maxed out graphics settings + 8xSSAA. Part 6, session 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://seusites.com/crysis-wars-gameplay-maxed-graphics-part-6-session-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StarCraft 2 Benchmarks and a quick review</title>
		<link>http://seusites.com/starcraft-2-benchmarks-and-a-quick-review.html</link>
		<comments>http://seusites.com/starcraft-2-benchmarks-and-a-quick-review.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:36:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[StarCraft]]></category>

		<guid isPermaLink="false">http://seusites.com/starcraft-2-benchmarks-and-a-quick-review.html</guid>
		<description><![CDATA[					
					
In this video I compare and show what SC2 looks like in four different computers systems. first: A fast quad core computer with an ATI 5770 &#8211; the game ran great on ultra high graphics. second: The same quad core computer, but with a slower Nvidia 8600GT video card this time &#8211; the game ran [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AyQuHd4uTYE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/AyQuHd4uTYE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In this video I compare and show what SC2 looks like in four different computers systems. first: A fast quad core computer with an ATI 5770 &#8211; the game ran great on ultra high graphics. second: The same quad core computer, but with a slower Nvidia 8600GT video card this time &#8211; the game ran great, but only on medium graphics. third: A single core system running at 2.1 GHz and a Nvidia 8600GT &#8211; the game had some hiccups, but it was at least barely playable at medium graphic settings. fourth: The same single core system, but using the integrated Geforce 6100 graphics solution &#8212; the game was not really playable, even on low graphics settings. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Conclusion: Slow computers using a slow integrated graphics solution will not be able to play SC2 at all. This includes many older laptops and many newer netbooks. As for most modern computers with dual-core processors and a modern on-board video solutions, it should just barely be able to play SC2 on low graphic setting &#8211; this includes on-board graphic solutions such as Intel&#8217;s 4500HD or GMA HD onboard graphics chip, or the Nvidia ION graphics chip &#8212; but a fast processor will also be required. Such a system is not recommended though. Lastly, to play SC2 with anything higher than Medium graphics will require a decent processor and a relatively high end graphics card &#8211; probably one that costs $100 or more. ..btw, I beat the SC2 single player in 12 hours &#8211; the game was fun, although it was not without some <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://seusites.com/starcraft-2-benchmarks-and-a-quick-review.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Photoshop CS5 Glass Text [ NOT A TUTORIAL ]</title>
		<link>http://seusites.com/photoshop-cs5-glass-text-not-a-tutorial.html</link>
		<comments>http://seusites.com/photoshop-cs5-glass-text-not-a-tutorial.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 12:37:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Glass]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://seusites.com/photoshop-cs5-glass-text-not-a-tutorial.html</guid>
		<description><![CDATA[					
					
photoshop cs5 glass text, this is not a tutorial! ignore =] Crystal Animation AE After Effects Intro Motion Graphics Design Stratzeh Stratz Crystal Animation AE After Effects Intro Motion Graphics Design Stratzeh Stratz Crystal Animation AE After Effects Intro Motion Graphics Design Stratzeh Stratz Crystal Animation AE After Effects Intro Motion Graphics Design Stratzeh Stratz [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_yX25Q93gcw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_yX25Q93gcw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
photoshop cs5 glass text, this is not a tutorial! ignore =] Crystal Animation AE After Effects Intro Motion Graphics Design Stratzeh Stratz Crystal Animation AE After Effects Intro Motion Graphics Design Stratzeh Stratz Crystal Animation AE After Effects Intro Motion Graphics Design Stratzeh Stratz Crystal Animation AE After Effects Intro Motion Graphics Design Stratzeh Stratz Crystal Animation AE After Effects Intro Motion Graphics Design Stratzeh StratzCrystal Animation AE After Effects Intro Motion Graphics Design Stratzeh Stratz Crystal Animation AE After Effects Intro Motion Graphics Design Stratzeh Stratz</p>
]]></content:encoded>
			<wfw:commentRss>http://seusites.com/photoshop-cs5-glass-text-not-a-tutorial.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Oblivion Graphics , Core i7 + GTX 260 @ 15 FPS</title>
		<link>http://seusites.com/oblivion-graphics-core-i7-gtx-260-15-fps.html</link>
		<comments>http://seusites.com/oblivion-graphics-core-i7-gtx-260-15-fps.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 12:32:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Oblivion]]></category>

		<guid isPermaLink="false">http://seusites.com/oblivion-graphics-core-i7-gtx-260-15-fps.html</guid>
		<description><![CDATA[					
					
FOR EPIC PC GAMEPLAY, GO TO MY NEW CHANNEL: www.youtube.com It consists mostly of montages. Qarls Depth of Field Qarls Texture Pack Bomrets texture pack Shivering isles Oblivion Graphics extender Enbseries san andreas version Improved Facial Textures version 2.1 QTP3 HD colourmap LOD Water Reflections Blur Enhanced Water Danis13 New Grass Teaxtures For BGTWT Better [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jZQj_u7nvPE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/jZQj_u7nvPE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
FOR EPIC PC GAMEPLAY, GO TO MY NEW CHANNEL: www.youtube.com It consists mostly of montages. Qarls Depth of Field Qarls Texture Pack Bomrets texture pack Shivering isles Oblivion Graphics extender Enbseries san andreas version Improved Facial Textures version 2.1 QTP3 HD colourmap LOD Water Reflections Blur Enhanced Water Danis13 New Grass Teaxtures For BGTWT Better Grass texture without tiling Low Tri poly Grass Detailed Terrain I don&#8217;t own anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://seusites.com/oblivion-graphics-core-i7-gtx-260-15-fps.html/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>NewsBusted 1/26/10</title>
		<link>http://seusites.com/newsbusted-12610.html</link>
		<comments>http://seusites.com/newsbusted-12610.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:05:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1/26/10]]></category>
		<category><![CDATA[NewsBusted]]></category>

		<guid isPermaLink="false">http://seusites.com/newsbusted-12610.html</guid>
		<description><![CDATA[					
					
Topics in today&#8217;s show: &#8212; Great week for the right &#8212; Olby rants about Scott Brown &#8212; Obama: Mass. voters were angry &#8212; One year in, Obama&#8217;s approval rating down to 44% &#8212; Pot grow house burns to the ground &#8212; Jon Edwards admits to love childStarring: Jodi Miller Director: Bruce Roundtower Executive Producer: Matthew [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/JgXIL6X3HaU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/JgXIL6X3HaU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Topics in today&#8217;s show: &#8212; Great week for the right &#8212; Olby rants about Scott Brown &#8212; Obama: Mass. voters were angry &#8212; One year in, Obama&#8217;s approval rating down to 44% &#8212; Pot grow house burns to the ground &#8212; Jon Edwards admits to love childStarring: Jodi Miller Director: Bruce Roundtower Executive Producer: Matthew Sheffield NewsBusted is a comedy webcast about the news of the day, uploaded every Tuesday and every Friday. If you like the show, be sure to tell your friends and family! Feel free to post your comments on this video, we love them. We also love seeing how many people won&#8217;t read this disclaimer and realize the laughtrack is a joke itself. Think you&#8217;re funny? Send your (short) jokes to newsbusted at dialognewmedia.com. If we use them, we&#8217;ll pay you USD $50 for each one.</p>
]]></content:encoded>
			<wfw:commentRss>http://seusites.com/newsbusted-12610.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Hans Rosling: Debunking third-world myths with the best stats you&#8217;ve ever seen</title>
		<link>http://seusites.com/hans-rosling-debunking-third-world-myths-with-the-best-stats-youve-ever-seen.html</link>
		<comments>http://seusites.com/hans-rosling-debunking-third-world-myths-with-the-best-stats-youve-ever-seen.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:40:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Debunking]]></category>
		<category><![CDATA[ever]]></category>
		<category><![CDATA[Hans]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[Rosling]]></category>
		<category><![CDATA[seen]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[thirdworld]]></category>
		<category><![CDATA[you've]]></category>

		<guid isPermaLink="false">http://seusites.com/hans-rosling-debunking-third-world-myths-with-the-best-stats-youve-ever-seen.html</guid>
		<description><![CDATA[					
					
www.ted.com You&#8217;ve never seen data presented like this. With the drama and urgency of a sportscaster, statistics guru Hans Rosling debunks myths about the so-called &#8220;developing world.&#8221; TEDTalks is a daily video podcast of the best talks and performances from the TED Conference, where the world&#8217;s leading thinkers and doers are invited to give the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RUwS1uAdUcI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RUwS1uAdUcI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.ted.com You&#8217;ve never seen data presented like this. With the drama and urgency of a sportscaster, statistics guru Hans Rosling debunks myths about the so-called &#8220;developing world.&#8221; TEDTalks is a daily video podcast of the best talks and performances from the TED Conference, where the world&#8217;s leading thinkers and doers are invited to give the talk of their lives in 18 minutes &#8212; including speakers such as Jill Bolte Taylor, Sir Ken Robinson, Hans Rosling, Al Gore and Arthur Benjamin. TED stands for Technology, Entertainment, and Design, and TEDTalks cover these topics as well as science, business, politics and the arts. Watch the Top 10 TEDTalks on TED.com, at http</p>
]]></content:encoded>
			<wfw:commentRss>http://seusites.com/hans-rosling-debunking-third-world-myths-with-the-best-stats-youve-ever-seen.html/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Bucky O&#8217; Hare NES Review/Walkthrough Pt. 1 of 3</title>
		<link>http://seusites.com/bucky-o-hare-nes-reviewwalkthrough-pt-1-of-3.html</link>
		<comments>http://seusites.com/bucky-o-hare-nes-reviewwalkthrough-pt-1-of-3.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:37:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bucky]]></category>
		<category><![CDATA[Hare]]></category>
		<category><![CDATA[Review/Walkthrough]]></category>

		<guid isPermaLink="false">http://seusites.com/bucky-o-hare-nes-reviewwalkthrough-pt-1-of-3.html</guid>
		<description><![CDATA[					
					
Part 1 of my review/walkthrough of &#8220;Bucky O&#8217; Hare&#8221; for the NES. This game was requested by devilboy666x. youtube.com www.myspace.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/dcEjy6Hzu8M?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/dcEjy6Hzu8M?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Part 1 of my review/walkthrough of &#8220;Bucky O&#8217; Hare&#8221; for the NES. This game was requested by devilboy666x. youtube.com www.myspace.com</p>
]]></content:encoded>
			<wfw:commentRss>http://seusites.com/bucky-o-hare-nes-reviewwalkthrough-pt-1-of-3.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>CrackDown 2 Demo:Graphics Rant</title>
		<link>http://seusites.com/crackdown-2-demographics-rant.html</link>
		<comments>http://seusites.com/crackdown-2-demographics-rant.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 12:38:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CrackDown]]></category>
		<category><![CDATA[DemoGraphics]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://seusites.com/crackdown-2-demographics-rant.html</guid>
		<description><![CDATA[					
					
I didn&#8217;t know i can complain so much about one thing
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G8G0zSaJMgc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/G8G0zSaJMgc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
I didn&#8217;t know i can complain so much about one thing</p>
]]></content:encoded>
			<wfw:commentRss>http://seusites.com/crackdown-2-demographics-rant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I get a photo program for glitter graphics texts and graphics?</title>
		<link>http://seusites.com/how-do-i-get-a-photo-program-for-glitter-graphics-texts-and-graphics.html</link>
		<comments>http://seusites.com/how-do-i-get-a-photo-program-for-glitter-graphics-texts-and-graphics.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:25:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[glitter]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[texts]]></category>

		<guid isPermaLink="false">http://seusites.com/how-do-i-get-a-photo-program-for-glitter-graphics-texts-and-graphics.html</guid>
		<description><![CDATA[I want to be able to put glitter graphics on my photos without having to sign on to the internet. I want to be able to make graphics for my pictures before I upload them to the internet. Webfetti and glitter-graphics for myspace is not what I&#8217;m looking for. Some sort of cool photo shop [...]]]></description>
			<content:encoded><![CDATA[<p>I want to be able to put glitter graphics on my photos without having to sign on to the internet. I want to be able to make graphics for my pictures before I upload them to the internet. Webfetti and glitter-graphics for myspace is not what I&#8217;m looking for. Some sort of cool photo shop is what I&#8217;m looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://seusites.com/how-do-i-get-a-photo-program-for-glitter-graphics-texts-and-graphics.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
